Warzone Clan Wars season 5 stats


Last updated: 2023-01-15 02:06:47 UTC
Season progress: 100% (490/490 territories conquered in 55 days); Estimated ~0 days to season end
# Clan   Current Totals Season Est. Season Performance Today Season participation Other
TT TW PG TT TW TG TWR RWR RW FW CWR TW P NP GpD GpP PP PP70 TM MPT PrR WtT
1 MASTER Clan 57 1070 - ~74 ~1070 1551 69% 68% 1029 41 714.7 ... ... ... 28.2 38.8 40 22 43 S1v1 1 14
2 M'Hunters 52 976 - ~67 ~976 1724 57% 56% 967 9 399.4 ... ... ... 31.3 43.1 40 29 67 SECB 2 3
3 Two Steps From Hell 21 361 - ~26 ~361 786 46% 45% 353 8 202.1 ... ... ... 14.3 19.6 40 0 0 SE1W 3 3
4 Polish Eagles 17 287 - ~21 ~287 615 47% 46% 279 8 321.5 ... ... ... 11.2 18.6 33 4 90 SE1W 6 2
5 Excel 16 265 1 ~20 ~265 575 46% 44% 247 18 301.1 ... ... ... 10.5 16.0 36 6 10 SE1W 4 9
6 The Saber-Rattlers 14 215 - ~17 ~215 465 46% 44% 198 17 113.8 ... ... ... 8.5 12.2 38 3 78 SEAD 7 14
7 The Last Alliance 14 214 - ~17 ~214 487 44% 43% 209 5 301.4 ... ... ... 8.9 14.8 33 3 107 SE1W 5 15
8 Python 10 132 - ~11 ~132 235 56% 56% 129 3 596.8 ... ... ... 4.3 13.8 17 1 43 S1v1 9 7
9 Republic of Korea 9 121 - ~10 ~121 220 55% 55% 121 - 537.0 ... ... ... 4.0 11.6 19 0 16 SEAD 74 3
10 The Boiz Army 9 116 - ~10 ~116 281 41% 39% 107 9 79.3 ... ... ... 5.1 7.2 39 0 68 SEAD 18 8
11 German Warlords 9 115 - ~10 ~115 253 45% 42% 100 15 381.8 ... ... ... 4.6 9.4 27 2 93 SE1W 13 9
12 Cats 8 106 - ~9 ~106 217 49% 45% 92 14 109.2 ... ... ... 3.9 6.0 36 1 404 SEAD 19 3
13 Battle Wolves 8 101 - ~9 ~101 193 52% 42% 67 34 223.6 ... ... ... 3.5 17.5 11 0 33 SEAD 11 8
14 Cyrkon Alliance 7 82 - ~8 ~82 162 51% 42% 58 24 20.2 ... ... ... 2.9 9.0 18 1 39 SE1W 36 12
15 The Hodopian Dynasty 7 81 - ~8 ~81 178 46% 43% 74 7 226.1 ... ... ... 3.2 13.7 13 0 6 SE1W 15 13
16 HAWKS 7 70 - ~7 ~70 144 49% 48% 68 2 505.5 ... ... ... 2.6 9.0 16 0 48 SE1W 30 9
17 [BR] FUDEW 6 67 - ~7 ~67 142 47% 47% 66 1 110.8 ... ... ... 2.6 10.9 13 1 24 SE1W 16 12
18 {101st} 6 66 - ~7 ~66 150 44% 44% 65 1 304.9 ... ... ... 2.7 6.2 24 0 145 SE1W 17 13
19 [V.I.W] Very Important Weirdos 6 63 - ~6 ~63 157 40% 40% 62 1 297.2 ... ... ... 2.9 7.5 21 0 41 SE1W 25 1
20 Lu Fredd 6 61 - ~6 ~61 133 46% 46% 61 - 359.3 ... ... ... 2.4 6.7 20 0 26 SE1W 12 3
21 The Last Men Standing 6 54 - ~6 ~54 136 40% 39% 52 2 83.8 ... ... ... 2.5 6.8 20 0 2 SE1W 49 10
22 Nestlings 6 50 - ~6 ~50 120 42% 40% 46 4 140.3 ... ... ... 2.2 5.7 21 0 27 SE1W 8 14
23 Flunky Fizzers 6 49 1 ~6 ~49 118 42% 41% 48 1 161.4 ... ... ... 2.1 19.7 6 1 40 SEAD 32 15
24' |GG| 5 48 - ~5 ~48 94 51% 51% 48 - 597.7 ... ... ... 1.7 13.4 7 1 31 MA MME 22 1
24' PKU58ers 5 48 - ~5 ~48 79 61% 61% 48 - 502.7 ... ... ... 1.4 15.8 5 0 23 SE1W 43 1
26 ズKING 5 43 - ~5 ~43 95 45% 45% 43 - 78.0 ... ... ... 1.7 10.6 9 0 28 SE1W 10 6
27 SPARTA 5 42 - ~5 ~42 84 50% 50% 42 - 138.4 ... ... ... 1.5 7.6 11 0 49 SE1W 28 7
28 Varangian Guard 5 40 - ~5 ~40 89 45% 44% 39 1 248.2 ... ... ... 1.6 6.4 14 0 82 SEAD 29 9
29' French Community 5 35 - ~5 ~35 69 51% 51% 35 - 393.2 ... ... ... 1.3 6.9 10 0 51 MME CLD 27 14
29' Italia Caput Mundi 5 35 - ~5 ~35 74 47% 47% 34 1 256.0 ... ... ... 1.3 9.2 8 0 67 SEAD 23 14
31' That 1 Clan 5 34 - ~5 ~34 57 60% 55% 28 6 141.5 ... ... ... 1.0 11.4 5 0 13 MME CLD 57 15
31' VS 5 34 - ~5 ~34 66 52% 52% 34 - 290.3 ... ... ... 1.2 16.5 4 0 29 SEAD 33 15
33' Prime 4 33 - ~4 ~33 66 50% 42% 24 9 251.1 ... ... ... 1.2 4.4 15 0 84 SEAD 38 1
33' Vikinger 4 33 - ~4 ~33 67 49% 49% 33 - 366.1 ... ... ... 1.2 6.1 11 0 29 SEAD 26 1
35 CORP 4 32 - ~4 ~32 74 43% 42% 30 2 357.7 ... ... ... 1.3 4.6 16 0 66 SEAD 21 2
36' The Mafia 4 31 - ~4 ~31 67 46% 36% 20 11 286.8 ... ... ... 1.2 8.4 8 0 22 SE1W 40 3
36' GRANDMASTER Clan 4 31 - ~4 ~31 64 48% 48% 31 - 411.0 ... ... ... 1.2 10.7 6 0 12 SE1W 46 3
36' Beep Beep fan club 4 31 - ~4 ~31 57 54% 54% 30 1 67.5 ... ... ... 1.0 9.5 6 0 26 SEAD 73 3
39' [Blitz] 4 30 - ~4 ~30 45 67% 67% 30 - 432.1 ... ... ... 0.8 15.0 3 0 84 MME CLD 35 4
39' Discovery 4 30 - ~4 ~30 83 36% 36% 30 - 299.7 ... ... ... 1.5 5.9 14 0 8 SE1W 20 4
41 {rp} The Roleplayers Guild 4 27 - ~4 ~27 43 63% 54% 19 8 78.1 ... ... ... 0.8 5.4 8 0 36 SEAD 84 7
42 spearhead 4 26 - ~4 ~26 47 55% 55% 26 - 59.4 ... ... ... 0.9 11.8 4 0 0 S1v1 0 8
43' Union of Soviet Socialist Republics 4 25 - ~4 ~25 52 48% 45% 22 3 127.5 ... ... ... 0.9 26.0 2 0 99 SE1W 44 9
43' Harmony 4 25 - ~4 ~25 44 57% 55% 23 2 224.7 ... ... ... 0.8 4.0 11 0 270 SE1W 0 9
45' Bakkah-Mecca 3 23 - ~3 ~23 36 64% 54% 15 8 41.1 ... ... ... 0.7 7.2 5 0 34 SEAD 82 1
45' Celtica 3 23 - ~3 ~23 56 41% 37% 19 4 286.3 ... ... ... 1.0 5.6 10 0 134 SEAD 42 1
47 Mothership 3 22 - ~3 ~22 38 58% 38% 10 12 229.6 ... ... ... 0.7 3.8 10 0 36 SE1W 0 2
48' The Royal Falcons 3 18 - ~3 ~18 28 64% 57% 13 5 75.5 ... ... ... 0.5 28.0 1 0 8 SEAD 66 6
48' The Barbarians 3 18 - ~3 ~18 55 33% 30% 16 2 131.5 ... ... ... 1.0 4.2 13 0 27 SE1W 14 6
50' KingKong 3 17 - ~3 ~17 22 77% 77% 17 - 132.1 ... ... ... 0.4 4.4 5 0 53 SEAD 68 7
50' Statisticians 3 17 - ~3 ~17 31 55% 55% 17 - 176.0 ... ... ... 0.6 10.3 3 0 30 SEAD 70 7
50' Special Forces 3 17 - ~3 ~17 43 40% 33% 13 4 44.6 ... ... ... 0.8 3.3 13 0 25 SE1W 24 7
53 Vigor 3 16 - ~3 ~16 27 59% 45% 9 7 200.0 ... ... ... 0.5 13.5 2 0 32 MA MME 50 8
54' ΑΘΕ 3 15 - ~3 ~15 31 48% 38% 10 5 29.3 ... ... ... 0.6 3.4 9 0 81 SE1W 51 9
54' The Poon Squad 3 15 - ~3 ~15 31 48% 47% 14 1 53.0 ... ... ... 0.6 7.8 4 0 25 SEAD 90 9
54' Lev this Day! 3 15 - ~3 ~15 21 71% 68% 13 2 134.6 ... ... ... 0.4 5.2 4 0 7 SEAD 0 9
57' Soulless Spawn 2 13 - ~2 ~13 29 45% 27% 6 7 32.9 ... ... ... 0.5 5.8 5 0 21 SEAD 54 2
57' Decus Praesidium 2 13 - ~2 ~13 23 57% 57% 13 - 177.4 ... ... ... 0.4 23.0 1 0 12 SECB 0 2
57' Shendergove 2 13 - ~2 ~13 23 57% 33% 5 8 0.0 ... ... ... 0.4 7.7 3 0 4 SE1W 0 2
57' The Connoisseurs 2 13 - ~2 ~13 24 54% 54% 13 - 144.9 ... ... ... 0.4 12.0 2 0 12 SE1W 65 2
57' Marauding Bears 2 13 - ~2 ~13 22 59% 57% 12 1 431.2 ... ... ... 0.4 7.3 3 0 6 SE1W 58 2
62' CFB Juno 2 12 - ~2 ~12 26 46% 44% 11 1 43.6 ... ... ... 0.5 6.5 4 0 9 SE1W 67 3
62' yolo swag yoyoyo 2 12 - ~2 ~12 19 63% 42% 5 7 504.7 ... ... ... 0.3 3.8 5 0 6 SE1W 71 3
64' Dortmunder Jungs 2 11 - ~2 ~11 17 65% 50% 6 5 0.0 ... ... ... 0.3 1.9 9 0 19 SE1W 41 4
64' Flying Ostriches 2 11 - ~2 ~11 16 69% 50% 5 6 81.2 ... ... ... 0.3 2.7 6 0 6 SE1W 69 4
64' The Henko Corporation 2 11 - ~2 ~11 23 48% 29% 5 6 27.4 ... ... ... 0.4 3.8 6 0 4 S1v1 47 4
64' SNinja 2 11 - ~2 ~11 30 37% 37% 11 - 264.3 ... ... ... 0.5 6.0 5 0 11 S1v1 37 4
68' ONE! 2 10 - ~2 ~10 17 59% 59% 10 - 661.4 ... ... ... 0.3 4.2 4 0 44 FB 52 5
68' Optimum 2 10 - ~2 ~10 13 77% 57% 4 6 564.1 ... ... ... 0.2 2.2 6 0 35 SE1W 0 5
68' Big Term Strategy 2 10 - ~2 ~10 20 50% 38% 6 4 131.5 ... ... ... 0.4 20.0 1 0 5 SE1W 0 5
68' [WG] 2 10 - ~2 ~10 22 45% 43% 9 1 428.3 ... ... ... 0.4 5.5 4 0 21 S1v1 39 5
72' Special Forces 2 9 - ~2 ~9 16 56% 22% 2 7 58.9 ... ... ... 0.3 2.0 8 0 36 SEAD 61 6
72' Partisans 2 9 - ~2 ~9 14 64% 55% 6 3 187.5 ... ... ... 0.3 2.3 6 0 51 SEAD 62 6
74' Creative Cloud 2 8 - ~2 ~8 27 30% 30% 8 - 188.5 ... ... ... 0.5 27.0 1 0 23 SECB 45 7
74' The Fancy Dot ● 2 8 - ~2 ~8 13 62% 17% 1 7 107.5 ... ... ... 0.2 2.6 5 0 40 SEAD 106 7
76 (AHoL) 1 7 - ~1 ~7 9 78% 78% 7 - 258.1 ... ... ... 0.2 9.0 1 0 10 S1v1 55 1
77' DARKLORDS 1 6 - ~1 ~6 20 30% 22% 4 2 28.0 ... ... ... 0.4 4.0 5 0 745 SEAD 53 2
77' Raging Penguins 1 6 - ~1 ~6 11 55% 0% - 6 0.0 ... ... ... 0.2 3.7 3 0 31 SEAD 92 2
79' WORLD LEAGUE 1 5 - ~1 ~5 10 50% 50% 5 - 179.0 ... ... ... 0.2 3.3 3 0 172 SE1W 34 3
79' Huns 1 5 - ~1 ~5 14 36% 31% 4 1 232.5 ... ... ... 0.3 14.0 1 0 31 SEAD 72 3
79' The Olden Order 1 5 - ~1 ~5 8 62% 25% 1 4 0.0 ... ... ... 0.1 2.7 3 0 30 SEAD 78 3
82' The Sith 1 4 - ~1 ~4 17 24% 19% 3 1 71.3 ... ... ... 0.3 5.7 3 0 34 SEAD 48 4
82' Holy League of Diplomacy Players (HLoDP) 1 4 - ~1 ~4 5 80% 75% 3 1 31.5 ... ... ... 0.1 5.0 1 0 38 SEAD 0 4
82' Nova Scotia 1 4 - ~1 ~4 9 44% 38% 3 1 170.4 ... ... ... 0.2 3.0 3 0 26 SEAD 85 4
85' <--The Avengers--> 1 3 - ~1 ~3 9 33% 33% 3 - 162.5 ... ... ... 0.2 4.5 2 0 56 SEAD 56 5
85' Twelve 1 3 - ~1 ~3 7 43% 43% 3 - 383.6 ... ... ... 0.1 7.0 1 0 13 SE1W 77 5
85' ex Jugoslavija 1 3 - ~1 ~3 5 60% 60% 3 - 116.6 ... ... ... 0.1 5.0 1 0 35 SE1W 76 5
85' Brothers in Arms 1 3 - ~1 ~3 13 23% 23% 3 - 248.2 ... ... ... 0.2 6.5 2 0 29 SEAD 64 5
85' American militia 1 3 - ~1 ~3 4 75% 50% 1 2 5.4 ... ... ... 0.1 4.0 1 0 39 SEAD 0 5
85' Sons of Ragnarok 1 3 - ~1 ~3 6 50% 0% - 3 0.0 ... ... ... 0.1 1.2 5 0 8 S1v1 0 5
85' Preußen Garde 1 3 - ~1 ~3 5 60% 60% 3 - 102.7 ... ... ... 0.1 1.2 4 0 20 Gui 60 5
92 Fifth Column Confederation 0 ... - ... ... ... ... ... ... ... 325.8 ... ... ... ... ... ... ... 40 ... 0 ...
92' The Republic 0 2 - ~0 ~2 5 40% 40% 2 - 6.0 ... ... ... 0.1 1.0 5 0 30 SE1W 100 1
92' Tercios 0 2 - ~0 ~2 4 50% 33% 1 1 20.7 ... ... ... 0.1 1.3 3 0 21 S1v1 75 1
92' |Zen| 0 2 - ~0 ~2 2 100% - - 2 56.9 ... ... ... 0.0 2.0 1 0 9 S1v1 0 1
92' Death Squad 0 2 - ~0 ~2 3 67% 50% 1 1 38.2 ... ... ... 0.1 1.5 2 0 35 SE1W 80 1
92' Warzone Playpen 0 2 - ~0 ~2 4 50% 33% 1 1 0.0 ... ... ... 0.1 1.3 3 0 41 SEAD 0 1
93 Creme de la Meme 0 ... - ... ... ... ... ... ... ... 0.0 ... ... ... ... ... ... ... 60 ... 0 ...
95 ILLUMINATI ▲ 0 ... - ... ... ... ... ... ... ... 161.3 ... ... ... ... ... ... ... 29 ... 94 ...
97' Ruby 0 1 - ~0 ~1 1 100% - - 1 0.0 ... ... ... 0.0 1.0 1 0 31 S1v1 0 2
97' Pokémons 0 1 - ~0 ~1 4 25% 0% - 1 0.0 ... ... ... 0.1 1.3 3 0 7 SECB 98 2
97' The Juggernauts Clan 0 1 - ~0 ~1 2 50% 0% - 1 19.1 ... ... ... 0.0 2.0 1 0 27 S1v1 59 2
97' Old Timers 0 1 - ~0 ~1 2 50% 0% - 1 50.0 ... ... ... 0.0 1.0 2 0 19 MME CLD 0 2
97' Copycat 0 1 - ~0 ~1 1 100% 100% 1 - 0.0 ... ... ... 0.0 1.0 1 0 8 SE1W 0 2
97' Valar 0 1 - ~0 ~1 2 50% 50% 1 - 217.0 ... ... ... 0.0 1.0 2 0 3 SE1W 95 2
97' تېرورلۇق تەشكىلاتى 0 1 - ~0 ~1 2 50% 50% 1 - 70.7 ... ... ... 0.0 2.0 1 0 7 SEAD 79 2
97' Cacaoçian Empire 0 1 - ~0 ~1 3 33% 33% 1 - 42.2 ... ... ... 0.1 3.0 1 0 31 S1v1 104 2
97' European Youth 0 1 - ~0 ~1 1 100% - - 1 0.0 ... ... ... 0.0 1.0 1 0 33 SECB 88 2
97' Wehrwölfe 0 1 - ~0 ~1 1 100% 100% 1 - 0.0 ... ... ... 0.0 1.0 1 0 32 Gui 0 2
97' Cherrify fan club(official) 0 1 - ~0 ~1 6 17% 17% 1 - 0.0 ... ... ... 0.1 1.0 6 0 34 S2v2 0 2
97' Polyumvirate 0 1 - ~0 ~1 1 100% 100% 1 - 0.0 ... ... ... 0.0 1.0 1 0 8 SEAD 0 2
97' Owl Dragoons 0 1 - ~0 ~1 1 100% 100% 1 - 12.9 ... ... ... 0.0 1.0 1 0 41 SECB 63 2
97' Mbuti 0 1 - ~0 ~1 2 50% 0% - 1 0.0 ... ... ... 0.0 2.0 1 0 4 SEAD 93 2
97' The House of Love 0 1 - ~0 ~1 1 100% 100% 1 - 0.0 ... ... ... 0.0 1.0 1 0 33 SECB 0 2
97' Singularity 0 1 - ~0 ~1 3 33% 33% 1 - 225.2 ... ... ... 0.1 1.5 2 0 3 SEAD 0 2
97' GoT Crew 0 1 - ~0 ~1 1 100% 100% 1 - 0.0 ... ... ... 0.0 1.0 1 0 14 SEAD 0 2
98 Icelandic Turtles 0 ... - ... ... ... ... ... ... ... 25.2 ... ... ... ... ... ... ... 13 ... 96 ...
100 The Night's Watch 0 ... - ... ... ... ... ... ... ... 0.0 ... ... ... ... ... ... ... 44 ... 102 ...
103 ♥ Fizzer Appreciation Group ♥ 0 ... - ... ... ... ... ... ... ... 0.0 ... ... ... ... ... ... ... 22 ... 0 ...
104 Stahlgewittern 0 ... - ... ... ... ... ... ... ... 5.8 ... ... ... ... ... ... ... 13 ... 0 ...
107 Kitsune den 0 ... - ... ... ... ... ... ... ... 0.0 ... ... ... ... ... ... ... 34 ... 0 ...
108 [NL] Dutch Forever 0 ... - ... ... ... ... ... ... ... 0.0 ... ... ... ... ... ... ... 11 ... 0 ...
109 Anonima Siciliana Pagghioli 0 ... - ... ... ... ... ... ... ... 23.2 ... ... ... ... ... ... ... 21 ... 0 ...
110 Emerald 0 ... - ... ... ... ... ... ... ... 0.0 ... ... ... ... ... ... ... 26 ... 0 ...
112 After_Dark 0 ... - ... ... ... ... ... ... ... 0.0 ... ... ... ... ... ... ... 38 ... 0 ...
114' BRed Zone 0 0 - ~0 ~0 1 0% 0% - - 140.4 ... ... ... 0.0 1.0 1 0 11 SEAD 0 3
114' VÖLKE 0 0 - ~0 ~0 2 0% 0% - - 0.0 ... ... ... 0.0 2.0 1 0 9 SEAD 0 3
114' Le Furie Azzurre 0 0 - ~0 ~0 2 0% 0% - - 125.3 ... ... ... 0.0 1.0 2 0 7 MME CLD 31 3
114' Fully Automated Primitive Communism 0 0 - ~0 ~0 1 0% 0% - - 0.0 ... ... ... 0.0 1.0 1 0 26 SEAD 0 3
114' Bears 0 0 - ~0 ~0 1 0% 0% - - 0.0 ... ... ... 0.0 1.0 1 0 3 SEAD 0 3
114' N,A,R New Age Rising 0 0 - ~0 ~0 1 0% 0% - - 153.3 ... ... ... 0.0 1.0 1 0 38 SEAD 86 3
114' Imperial Ambitions 0 0 - ~0 ~0 1 0% 0% - - 0.0 ... ... ... 0.0 1.0 1 0 21 SE1W 0 3
114' Kittens 0 0 - ~0 ~0 3 0% 0% - - 0.0 ... ... ... 0.1 1.0 3 0 40 SECB 0 3