Warzone Clan Wars season 24 stats


Last updated: 2023-01-15 06:39:22 UTC
Season progress: 100% (245/245 territories conquered in 21 days); Estimated ~0 days to season end
# Clan   Current Totals Season Est. Season Performance Today Season participation Other
TT TW PG TT TW TG TWR RWR RW FW CWR TW P NP GpD GpP PP PP70 TM MPT PrR WtT
1 Myth Busters 25 339 - ~25 ~339 526 64% 64% 326 13 579.1 ... ... ... 25.0 14.6 36 20 40 S1v1 1 10
2 Prime 21 284 - ~21 ~284 571 50% 49% 272 12 246.6 ... ... ... 27.2 14.3 40 20 84 SEAD 3 5
3 The Blue Devils 19 246 - ~19 ~246 512 48% 48% 245 1 180.7 ... ... ... 24.4 12.8 40 18 40 SEAD 5 13
4 Optimum 17 218 - ~17 ~218 334 65% 64% 207 11 576.3 ... ... ... 15.9 11.5 29 11 35 S1v1 2 11
5 Harmony 14 169 1 ~14 ~169 343 49% 48% 160 9 224.7 ... ... ... 16.3 8.6 40 7 270 SE1W 4 15
6 Mothership 12 146 - ~12 ~146 307 48% 47% 140 6 229.6 ... ... ... 14.6 9.6 32 7 36 SEAD 6 8
7 M'Hunters 9 106 - ~9 ~106 209 51% 50% 104 2 395.6 ... ... ... 10.0 9.5 22 5 67 SEAD 7 3
8 The Fancy Dot ● 9 103 - ~9 ~103 206 50% 38% 63 40 117.9 ... ... ... 9.8 12.1 17 7 40 SEAD 8 6
9 The Last Alliance 8 85 1 ~8 ~85 203 42% 42% 85 - 295.3 ... ... ... 9.7 5.3 38 4 107 SEAD 9 9
10 Metal Gear 6 50 - ~6 ~50 91 55% 48% 38 12 146.1 ... ... ... 4.3 6.5 14 1 39 SEAD 21 14
11 Celtica 5 44 - ~5 ~44 66 67% 66% 42 2 292.5 ... ... ... 3.1 6.6 10 1 134 SE1W 25 5
12 Cats 5 43 - ~5 ~43 89 48% 41% 32 11 109.2 ... ... ... 4.2 5.6 16 0 404 SEAD 11 6
13 KILL ‘EM ALL 5 37 - ~5 ~37 73 51% 45% 30 7 69.1 ... ... ... 3.5 5.2 14 0 40 SE1W 14 12
14 Italia Caput Mundi 5 34 - ~5 ~34 63 54% 52% 32 2 256.0 ... ... ... 3.0 5.7 11 1 67 SEAD 18 15
15' FTW! 4 32 - ~4 ~32 53 60% 34% 11 21 51.1 ... ... ... 2.5 8.8 6 0 6 SEAD 19 2
15' Polish Eagles 4 32 - ~4 ~32 67 48% 47% 31 1 321.5 ... ... ... 3.2 4.8 14 1 90 SEAD 13 2
17 Undisputed 4 30 - ~4 ~30 62 48% 46% 27 3 310.8 ... ... ... 3.0 6.2 10 1 26 SEAD 15 4
18 Battle Wolves 4 29 - ~4 ~29 49 59% 57% 27 2 223.6 ... ... ... 2.3 4.5 11 0 33 MA MME 17 5
19 Python 4 26 - ~4 ~26 42 62% 60% 24 2 596.8 ... ... ... 2.0 7.0 6 1 43 SEAD 23 8
20 [Blitz] 4 25 - ~4 ~25 62 40% 40% 25 - 432.1 ... ... ... 3.0 5.2 12 0 84 SE1W 16 9
21 Eagle Fang Dojo 3 23 - ~3 ~23 49 47% 47% 23 - 201.5 ... ... ... 2.3 4.5 11 0 36 SE1W 20 1
22' SPARTA 3 21 - ~3 ~21 47 45% 43% 20 1 138.4 ... ... ... 2.2 7.8 6 1 49 SEAD 24 3
22' Flunky Fizzers 3 21 - ~3 ~21 54 39% 35% 18 3 155.8 ... ... ... 2.6 4.2 13 0 40 SEAD 12 3
24 {101st} 3 20 - ~3 ~20 47 43% 43% 20 - 304.9 ... ... ... 2.2 3.4 14 0 145 SEAD 22 4
25 HAWKS 3 19 - ~3 ~19 40 48% 48% 19 - 505.5 ... ... ... 1.9 5.0 8 1 48 SEAD 30 5
26 German Warlords 3 18 - ~3 ~18 27 67% 65% 17 1 381.8 ... ... ... 1.3 2.2 12 0 93 SEAD 28 6
27 Nestlings 2 14 - ~2 ~14 22 64% 60% 12 2 140.3 ... ... ... 1.0 5.5 4 0 27 SE1W 29 1
28' Red Rum 2 13 - ~2 ~13 22 59% 31% 4 9 3.0 ... ... ... 1.0 4.4 5 0 31 SE1W 27 2
28' Alien Elite 2 13 - ~2 ~13 39 33% 32% 12 1 65.7 ... ... ... 1.9 3.5 11 0 31 SE1W 10 2
30' The Saber-Rattlers 2 12 - ~2 ~12 40 30% 30% 12 - 113.8 ... ... ... 1.9 4.0 10 0 78 SEAD 32 3
30' ONE! 2 12 - ~2 ~12 18 67% 67% 12 - 661.4 ... ... ... 0.9 3.6 5 0 44 FB 26 3
32' CORP 2 10 - ~2 ~10 21 48% 48% 10 - 357.7 ... ... ... 1.0 3.0 7 0 66 SEAD 38 5
32' [BR] FUDEW 2 10 - ~2 ~10 23 43% 41% 9 1 110.8 ... ... ... 1.1 11.5 2 1 24 SEAD 34 5
34 Special Forces 2 9 - ~2 ~9 16 56% 50% 7 2 58.9 ... ... ... 0.8 5.3 3 0 36 SEAD 47 6
35' Varangian Guard 2 8 - ~2 ~8 18 44% 44% 8 - 248.2 ... ... ... 0.9 6.0 3 0 82 SEAD 41 7
35' ΑΘΕ 2 8 - ~2 ~8 10 80% 67% 4 4 29.3 ... ... ... 0.5 10.0 1 0 81 SEAD 50 7
35' Vikinger 2 8 - ~2 ~8 10 80% 80% 8 - 366.1 ... ... ... 0.5 3.3 3 0 29 SECB 55 7
35' Cyrkon Alliance 2 8 - ~2 ~8 11 73% 57% 4 4 20.2 ... ... ... 0.5 2.2 5 0 39 SE1W 72 7
39' Union of Soviet Socialist Republics 1 7 - ~1 ~7 12 58% 55% 6 1 127.5 ... ... ... 0.6 6.0 2 0 99 SE1W 39 1
39' Le Furie Azzurre 1 7 - ~1 ~7 24 29% 23% 5 2 125.3 ... ... ... 1.1 4.8 5 0 8 SEAD 49 1
39' Vigor 1 7 - ~1 ~7 11 64% 60% 6 1 200.0 ... ... ... 0.5 11.0 1 0 32 SECB 37 1
39' Good News 1 7 - ~1 ~7 10 70% 50% 3 4 37.7 ... ... ... 0.5 10.0 1 0 4 SE1W 0 1
39' |GG| 1 7 - ~1 ~7 9 78% 78% 7 - 597.7 ... ... ... 0.4 3.0 3 0 31 SEAD 33 1
44' MASTER Clan 1 6 - ~1 ~6 8 75% 75% 6 - 714.7 ... ... ... 0.4 4.0 2 0 43 FB 36 2
44' The Boiz Army 1 6 - ~1 ~6 11 55% 17% 1 5 79.3 ... ... ... 0.5 1.8 6 0 68 MA MME 31 2
46' N,A,R New Age Rising 1 5 - ~1 ~5 7 71% 71% 5 - 153.3 ... ... ... 0.3 7.0 1 0 38 SEAD 42 3
46' Nordic Empire 1 5 - ~1 ~5 8 62% 25% 1 4 47.5 ... ... ... 0.4 2.7 3 0 39 SEAD 45 3
46' peepee poo fard 1 5 - ~1 ~5 10 50% 44% 4 1 64.9 ... ... ... 0.5 2.5 4 0 38 SE1W 0 3
46' Brothers in Arms 1 5 - ~1 ~5 9 56% 56% 5 - 248.2 ... ... ... 0.4 4.5 2 0 29 SEAD 60 3
50' ズKING 1 4 - ~1 ~4 8 50% 50% 4 - 78.0 ... ... ... 0.4 4.0 2 0 28 MME CLD 68 4
50' [V.I.W] Very Important Weirdos 1 4 - ~1 ~4 11 36% 36% 4 - 297.2 ... ... ... 0.5 5.5 2 0 41 SEAD 35 4
50' The Endless 1 4 - ~1 ~4 5 80% 0% - 4 0.0 ... ... ... 0.2 5.0 1 0 13 SECB 0 4
50' Scotland 1 4 - ~1 ~4 7 57% 50% 3 1 69.2 ... ... ... 0.3 7.0 1 0 8 SE1W 40 4
54' The Royal Falcons 1 3 - ~1 ~3 6 50% 0% - 3 75.5 ... ... ... 0.3 6.0 1 0 8 MA MME 43 5
54' Fifth Column Confederation 1 3 - ~1 ~3 9 33% 33% 3 - 325.8 ... ... ... 0.4 4.5 2 0 40 SEAD 51 5
54' Partisans 1 3 - ~1 ~3 7 43% 43% 3 - 187.5 ... ... ... 0.3 1.8 4 0 51 SECB 48 5
54' Lu Fredd 1 3 - ~1 ~3 3 100% 100% 2 1 359.3 ... ... ... 0.1 1.5 2 0 26 SE1W 44 5
58' PCMOlympia 0 2 - ~0 ~2 2 100% 100% 1 1 0.7 ... ... ... 0.1 1.0 2 0 24 SEAD 53 1
58' Elephants 0 2 - ~0 ~2 2 100% 100% 2 - 181.0 ... ... ... 0.1 2.0 1 0 1 SE1W 0 1
58' WORLD LEAGUE 0 2 - ~0 ~2 4 50% 50% 2 - 179.0 ... ... ... 0.2 1.3 3 0 172 SEAD 67 1
58' HOPE 0 2 - ~0 ~2 3 67% 67% 2 - 125.8 ... ... ... 0.1 3.0 1 0 5 MME CLD 65 1
62' Creme de la Meme 0 1 - ~0 ~1 1 100% - - 1 0.0 ... ... ... 0.0 1.0 1 0 60 MA MME 73 2
62' Decus Praesidium 0 1 - ~0 ~1 3 33% 33% 1 - 177.4 ... ... ... 0.1 3.0 1 0 12 MA MME 0 2
62' French Community 0 1 - ~0 ~1 4 25% 25% 1 - 393.2 ... ... ... 0.2 1.3 3 0 51 Gui 52 2
62' Soldiers of Fortune 0 1 - ~0 ~1 2 50% 50% 1 - 146.3 ... ... ... 0.1 1.0 2 0 30 SE1W 0 2
62' The Barbarians 0 1 - ~0 ~1 2 50% 50% 1 - 131.5 ... ... ... 0.1 2.0 1 0 27 SE1W 0 2
62' Kittens 0 1 - ~0 ~1 1 100% 100% 1 - 0.0 ... ... ... 0.0 1.0 1 0 40 S1v1 61 2
62' The Mafia 0 1 - ~0 ~1 3 33% 33% 1 - 286.8 ... ... ... 0.1 3.0 1 0 22 SE1W 56 2
62' High Kings 0 1 - ~0 ~1 1 100% - - 1 165.4 ... ... ... 0.0 1.0 1 0 13 Gui 74 2
62' The PAC Tenz 0 1 - ~0 ~1 3 33% 0% - 1 13.3 ... ... ... 0.1 3.0 1 0 6 SEAD 77 2
62' Anarko 0 1 - ~0 ~1 1 100% 100% 1 - 50.0 ... ... ... 0.0 1.0 1 0 13 S1v1 62 2
62' Cusanus 0 1 - ~0 ~1 2 50% 0% - 1 84.2 ... ... ... 0.1 1.0 2 0 39 SEAD 0 2
62' Nova Scotia 0 1 - ~0 ~1 1 100% 100% 1 - 164.9 ... ... ... 0.0 1.0 1 0 26 SE1W 0 2
62' MrNICEx.COM 0 1 - ~0 ~1 1 100% - - 1 0.0 ... ... ... 0.0 1.0 1 0 28 MME CLD 75 2
62' Twelve 0 1 - ~0 ~1 1 100% 100% 1 - 383.6 ... ... ... 0.0 1.0 1 0 13 SEAD 58 2
62' Friendship 0 1 - ~0 ~1 2 50% 0% - 1 0.0 ... ... ... 0.1 1.0 2 0 8 MA MME 0 2
62' The Connoisseurs 0 1 - ~0 ~1 2 50% 50% 1 - 144.9 ... ... ... 0.1 1.0 2 0 12 SEAD 59 2
62' That 1 Clan 0 1 - ~0 ~1 3 33% 0% - 1 141.5 ... ... ... 0.1 3.0 1 0 13 SECB 0 2
62' Valar 0 1 - ~0 ~1 1 100% 100% 1 - 217.0 ... ... ... 0.0 1.0 1 0 3 SEAD 46 2
69 Eagles 0 ... - ... ... ... ... ... ... ... 12.9 ... ... ... ... ... ... ... 40 ... 0 ...
75 ILLUMINATI ▲ 0 ... - ... ... ... ... ... ... ... 161.3 ... ... ... ... ... ... ... 29 ... 0 ...
80' -XIV- Legio Nocens 0 0 - ~0 ~0 1 0% 0% - - 72.6 ... ... ... 0.0 1.0 1 0 21 SECB 0 3
80' Soulless Spawn 0 0 - ~0 ~0 1 0% 0% - - 32.9 ... ... ... 0.0 1.0 1 0 21 SEAD 0 3
80' The Olden Order 0 0 - ~0 ~0 1 0% 0% - - 0.0 ... ... ... 0.0 1.0 1 0 30 MME CLD 0 3
80' Excel 0 0 - ~0 ~0 2 0% 0% - - 301.1 ... ... ... 0.1 1.0 2 0 10 SEAD 0 3
80' Odessa 0 0 - ~0 ~0 1 0% 0% - - 12.3 ... ... ... 0.0 1.0 1 0 39 SECB 0 3
80' [WG] 0 0 - ~0 ~0 1 0% 0% - - 428.3 ... ... ... 0.0 1.0 1 0 21 S1v1 0 3
80' [NL] Dutch Forever 0 0 - ~0 ~0 1 0% 0% - - 0.0 ... ... ... 0.0 1.0 1 0 11 MME CLD 0 3
80' Owl Dragoons 0 0 - ~0 ~0 1 0% 0% - - 12.9 ... ... ... 0.0 1.0 1 0 41 SECB 0 3
80' >>>------------------------->CLAN OF THE CAVE BEAR 0 0 - ~0 ~0 1 0% 0% - - 0.0 ... ... ... 0.0 1.0 1 0 34 FB 0 3
80' Ving 0 0 - ~0 ~0 1 0% 0% - - 0.0 ... ... ... 0.0 1.0 1 0 40 S1v1 0 3
80' The House of Love 0 0 - ~0 ~0 1 0% 0% - - 0.0 ... ... ... 0.0 1.0 1 0 33 S1v1 0 3